Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Muttart, Patrick, Deputy Chief of Staff, Strategy (ending May 4, 2009)
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-06 to 03-07 | Trip to Washington for a meeting with White House officials | $1,554.66 |
| 06-05 to 06-07 | Trip to Toronto and Montreal to meet with focus groups | $1,099.73 |
| 06-23 to 06-24 | Accompany Prime Minister to Quebec City for a Cabinet Retreat | $697.00 |
| 07-13 to 07-16 | Accompany Prime Minister to London for his address at the Canada-United Kingdom Chamber of Commerce (government aircraft used for part of trip) | $1,031.02 |
| 08-16 to 08-20 | Accompany Prime Minister to Paris (government aircraft used for part of trip) | $2,590.16 |
| *Total: $6,972.57 | ||
Hospitality Expenses - 2006
| Date(s) | Event Description | Cost |
|---|---|---|
| 03-27 | Lunch meeting | $20.41 |
| 04-04 | Lunch meeting | $20.41 |
| *Total: $40.82 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
