Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Gairdner, Stacey, Executive Assistant (ending November 2, 2008)
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-04 to 04-06 | Accompany Prime Minister to Calgary for the Juno Awards ceremony | $2,403.56 |
| 07-03 | Accompany the Prime Minister to events to Quebec City | $906.04 |
| 07-05 | Accompany Prime Minister to Calgary to attend opening of Baitun Nur Ahmadiyya mosque (government aircraft) | $16.66 |
| 07-05 to 07-10 | Accompany Prime Minister to Tokyo to attend the 2008 G8 Summit (government aircraft) | $521.22 |
| 10-16 to 10-18 | Accompany Prime Minister to Quebec City to officially open the 12th Francophonie Summit (government aircraft used for part of the trip) | $2,148.27 |
| *Total: $5,995.75 | ||
Hospitality Expenses - 2008
| Date(s) | Event Description | Cost |
|---|---|---|
| 08-15 | Dinner meeting | $89.93 |
| *Total: $89.93 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
