Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Fountain, Keith, Policy Advisor (ending November 2, 2008)
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-29 to 03-31 | Accompany Prime minister to Cancun for a meeting between North American Leaders (government aircraft) | $168.54 |
| 07-06 | Accompany Prime Minister to Washington for his meeting with President George W. Bush | $869.85 |
| 07-13 to 07-14 | Accompany Prime Minister to London for various meetings (government aircraft) | $214.03 |
| 07-15 to 07-17 | Accompany the Prime Minister to St-Petersburg for the 2006 G8 Summit (government aircraft) | $108.76 |
| 07-18 to 07-20 | Accompany Prime Minister to Paris for various meetings (government aircraft used for part of trip) | $4,782.34 |
| 09-30 to 10-02 | Trip to Washington to attend a conference on Common Challenge for Europe and North America | $1,995.23 |
| 11-27 to 11-29 | Accompany Prime Minister to Riga for the North Atlantic Treaty Organisation Summit (government aircraft) | $171.34 |
| *Total: $8,310.09 | ||
Hospitality Expenses - 2006
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
