Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Currie, Jennifer, Special Assistant - Tour (ending October 1, 2007)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 04-07 to 04-09 | Accompany Prime Minister to Verlinghem, Arras and Vimy for various public events (government aircraft) | $215.47 |
| 05-16 to 05-17 | Trip to Afghanistan | $61.01 |
| 06-03 to 06-06 | Accompany Prime Minister to Berlin for the 2007 European Union-Canada Summit, to Paris for meetings and to Heiligendamm for the 2007 G8 Summit (government aircraft) | $540.48 |
| 07-15 to 07-20 | Accompany Prime Minister to meet with foreign leaders of four countries of Latin America and Caribbean (government aircraft) | $377.40 |
| 08-18 to 08-21 | Accompany Prime Minister to Montebello for the North American Leaders’ Summit | $184.57 |
| 09-04 to 09-12 | Accompany Prime Minister to Sydney and Canberra for the Asia-Pacific Economic Cooperation Summit 2007 (government aircraft) | $637.01 |
| *Total: $2,015.94 | ||
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 06-06 | Dinner meeting G8 Summit | $173.03 |
| *Total: $173.03 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
