Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Croy, Vanessa, Manager of Scripting (ending July 30, 2010)
Travel Expenses - 2010
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-08 | Advance Prime Minister visit to Toronto, ON for the G20 Summit | $546.67 |
| 04-08 | Advance Prime Minister to Toronto, ON for government events | $589.00 |
| 04-16 | Advance Prime Minister to Huntsville, ON for G8 and G20 Summits | $633.57 |
| 05-12 | Advance Prime Minister to Huntsville, ON for G8 and G20 | $584.02 |
| 05-18 | Advance Prime Minister to Huntsville, ON for G8 and G20 Summits | $523.22 |
| 05-27 to 05-28 | Advance Prime Minister to Toronto, ON for the G8 and G20 Summit. | $703.23 |
| 06-21 | Advance Prime Minister to Toronto, ON for the G20 Summit | $261.57 |
| 06-27 | Advance Prime Minister to Toronto, ON for the G20 Summit | $112.45 |
| *Total: $3,953.73 | ||
Hospitality Expenses - 2010
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
