Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Croy, Vanessa, Manager of Scripting (ending July 30, 2010)
Travel Expenses - 2008
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 03-17 to 03-19 | Advance trip to London in preparation for Prime Minister's visit (government aircraft used for part of the trip) | $974.71 |
| 05-21 to 05-29 | Advance trip and accompany Prime Minister to Bonn and Cologne | $8,182.99 |
| 06-17 | Advance trip to Quebec City | $1,681.91 |
| 08-27 to 08-28 | Advance trip to Quebec City and Montréal in preparation for Prime Minister's visit to host Canada-European Union and Francophonie Summit | $1,687.22 |
| *Total: $12,526.83 | ||
Hospitality Expenses - 2008
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
