Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Carson, Bruce, Senior Advisor (ending February 4, 2009)
Travel Expenses - 2007
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-20 to 01-21 | Trip to Vancouver for the Clean Air Act project | $1,508.54 |
| 02-08 to 02-09 | Trip to Calgary to meet with representatives from the oil and gas sectors | $2,616.08 |
| 03-09 to 03-13 | Trip to Calgary for meetings with representatives from the oil and gas sectors | $1,881.40 |
| 04-13 | Trip to Calgary for a meeting with Premier Stelmach | $1,254.59 |
| 04-26 to 04-27 | Trip to Toronto for an announcement on environment | $811.84 |
| 06-08 to 06-10 | Trip to Vancouver to attend meetings (trip paid by Indian and Northern Affairs Canada) | $1,985.48 |
| 07-09 to 07-10 | Trip to Calgary for roundtable meetings | $2,101.81 |
| 08-16 to 08-19 | Trip to Vancouver for meetings on specific land claim | $2,608.72 |
| 09-09 to 09-11 | Trip to Calgary for a meeting with Deputy Ministers and the energy sector | $2,045.40 |
| 09-20 to 09-21 | Trip to Calgary for a consultation with the energy sector | $1,951.67 |
| 10-09 | Trip to Halifax for meetings with Nova Scotia officials | $1,641.33 |
| *Total: $20,406.86 | ||
Hospitality Expenses - 2007
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
