Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Carson, Bruce, Senior Advisor (ending February 4, 2009)
Travel Expenses - 2006
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 05-05 | Trip to Toronto | $403.67 |
| 05-05 | Passport | $160.00 |
| 06-22 to 06-24 | Trip to Quebec City to attend a Cabinet Retreat (government aircraft) | $523.12 |
| 09-27 to 09-28 | Trip to Calgary for a Ministers' meeting with Natural Resources Canada's Energy Sector (government aircraft) | $206.96 |
| 10-05 to 10-06 | Trip to Calgary for a meeting with Chief Executive Officers and accompany Prime Minister to various public events (government aircraft used for part of trip) | $912.54 |
| 11-02 to 11-03 | Trip to Toronto for a meeting | $985.85 |
| 11-16 to 11-17 | Trip to Calgary to meet with representatives from the oil, gas and electricity sectors | $1,572.70 |
| 12-07 to 12-08 | Trip to Calgary to meet with representatives from the oil, gas and electricity sectors (governement aircraft used for part of trip) | $1,033.65 |
| *Total: $5,798.49 | ||
Hospitality Expenses - 2006
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
