Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Harper, Right Honourable Stephen Joseph, Prime Minister
Travel Expenses - 2007
Hospitality Expenses - 2007
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-25 | Refreshments for a meeting with government officials | $180.07 |
| 02-21 | Refreshments for a meeting | $67.75 |
| 03-02 | Lunch meeting with government officials | $90.29 |
| 08-31 | Refreshments for Prime Minister's holding room | $24.15 |
| 09-21 | Dinner meeting for the United Nations General Assembly | $96.71 |
| 09-25 | Reception for the first President Cup Golf Tournament in Canada | $15,154.50 |
| 09-27 | Lunch meeting for a round table | $177.32 |
| 10-25 | Refreshments for a roundtable meeting | $119.90 |
| 10-26 | Refreshments for a roundtable meeting | $97.33 |
| 11-06 | Refreshments for a roundtable meeting | $161.00 |
| 12-03 | Lunch meeting | $172.50 |
| 12-17 | Refreshments for staff during the Prime Minister's video taping | $14.89 |
| *Total: $16,356.41 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
