Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
Todd, Nicolas, Senior Policy Advisor
Travel Expenses - 2005
Date(s) | Purpose | Total Cost |
---|---|---|
05-23 to 05-24 | Trip to Quebec for Meeting with Official Languages Stakeholders | $1,077.88 |
05-26 | Trip to Winnipeg with the Minister | $954.80 |
06-05 to 06-06 | Trip to Quebec City for meeting on internal trade | $1,137.52 |
07-20 | Trip to Winnipeg with the Minister | $1,175.05 |
07-26 to 07-29 | Accompany Minister to Charlottetown, Moncton and Halifax | $1,800.51 |
09-18 | Trip to Sault Ste. Marie for meeting on Official languages | $972.48 |
11-06 to 11-08 | Trip to St. Johns | $339.17 |
*Total: $7,457.41 |
Hospitality Expenses - 2005
Date(s) | Event Description | Cost |
---|---|---|
06-06 | Breakfast | $34.88 |
06-07 | Lunch Meeting to discuss Official Languages Issues | $65.57 |
09-18 | Lunch meeting on Official language in Saut St Marie | $43.01 |
*Total: $143.46 |
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: