Travel and Hospitality Expenses Reports
Ministers and their exempt staff
Travers, Patrick, Policy Advisor
Travel Expenses - 2017
Date(s) | Purpose | Total Cost |
---|---|---|
02-15 to 02-18 | Accompany the Prime Minister to government events in France and Germany (government aircraft) | $166.52 |
04-05 to 04-06 | Accompany the Prime Minister to government events in New York (United States) (government aircraft) | $35.98 |
04-24 | Accompany the Prime Minister to government events in Toronto | $625.72 |
05-24 to 05-31 | Accompany the Prime Minister to the North Atlantic Treaty Organization, G7 Summit and bilateral meetings in Brussels (Belgium), Taormina and Rome (Italy) (government aircraft) | $297.57 |
09-19 to 09-21 | Accompany the Prime Minister to the General Assembly of the United Nations in New York (United States) | $437.56 |
10-11 to 10-13 | Accompany the Prime Minister to government events in Mexico City (Mexico) (government aircraft used for part of the trip) | $983.84 |
*Total: $2,547.19 |
Hospitality Expenses - 2017
There are no hospitality expenses listed for the selected person and year.
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: