Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
Nicolson, Hilary, House Manager
Travel Expenses - 2005
| Date(s) | Purpose | Total Cost |
|---|---|---|
| 01-15 to 01-23 | Accompany Prime Minister to Asia | $8,531.37 |
| 03-06 to 03-07 | Trip to Montreal | $266.74 |
| 03-11 to 03-13 | Accompany Prime Minister to Montreal | $452.85 |
| *Total: $9,250.96 | ||
Hospitality Expenses - 2005
| Date(s) | Event Description | Cost |
|---|---|---|
| 01-10 | Refreshments for meeting | $96.84 |
| 01-14 | Refreshments for meeting | $24.16 |
| 01-19 | Dinner meeting | $217.63 |
| 01-19 | Refreshments for meeting | $47.58 |
| 02-03 | Dinner meeting | $986.72 |
| *Total: $1,372.93 | ||
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
