Travel and Hospitality Expenses Reports
Ministers and their exempt staff (Historical)
Saada, Honourable Jacques, Minister
Travel Expenses - 2004
Date(s) | Purpose | Total Cost |
---|---|---|
03-15 to 03-17 | Trip to Chicoutimi | $1,686.99 |
03-16 to 03-21 | Trip to Quebec City | $361.31 |
03-19 to 03-21 | Trip to Vancouver | $440.89 |
04-07 to 04-08 | Meetings in Mont-Laurier (Tour) | $838.04 |
04-15 | Trip to Sherbrooke, Quebec | $469.87 |
*Total: $3,797.10 |
Hospitality Expenses - 2004
Date(s) | Event Description | Cost |
---|---|---|
01-02 | Business Lunch | $47.32 |
01-05 | Business Dinner | $80.45 |
01-05 | Business Lunch | $58.68 |
01-06 | Business Dinner | $345.45 |
01-07 | Business Dinner | $108.84 |
01-08 | Business Dinner | $104.11 |
01-12 | Business Dinner | $123.04 |
01-14 | Business Lunch | $96.54 |
01-14 | Business Dinner | $86.13 |
01-19 | Business dinner | $136.65 |
01-19 | Business Dinner | $141.97 |
01-20 | Business Lunch | $13.67 |
01-22 | Business Lunch | $66.25 |
01-27 | Breakfast, lunch and refreshments | $157.48 |
01-29 | Business Dinner | $317.06 |
02-04 | Business Lunch | $161.88 |
02-09 | Business Dinner | $37.86 |
02-10 | Business Dinner | $123.04 |
02-10 | Business breakfast | $211.65 |
02-11 | Business Dinner | $463.75 |
02-11 | Business Lunch | $189.29 |
02-12 | Business Dinner | $91.80 |
02-16 | Refreshments | $25.32 |
02-18 | Business Lunch | $198.75 |
02-19 | Business Dinner | $206.84 |
02-20 | Business Dinner | $378.57 |
02-23 | Business Dinner | $757.15 |
02-25 | Lunch Meeting | $208.22 |
02-26 | Business Dinner | $198.75 |
02-26 | Breakfast meeting | $181.01 |
03-10 | Business dinner | $37.86 |
03-10 | Business lunch | $227.14 |
03-11 | Business dinner | $85.18 |
03-15 | Meeting | $167.52 |
03-19 | Business dinner | $67.20 |
03-22 | Business lunch | $132.92 |
03-23 | Business dinner | $85.18 |
03-24 | Business lunch | $189.29 |
03-30 | Business Dinner | $20.30 |
03-31 | Business lunch | $179.82 |
04-01 | Business lunch | $60.73 |
04-19 | Business lunch | $7.46 |
04-20 | Breakfast meeting | $550.40 |
04-20 | Business lunch | $105.98 |
04-20 | Business dinner | $432.23 |
04-21 | Business lunch | $158.23 |
04-22 | Business dinner | $65.28 |
04-26 | Business lunch | $95.19 |
04-28 | Business lunch | $72.76 |
05-05 | Breakfast meeting | $27.34 |
05-05 | Business lunch | $209.63 |
05-11 | Breakfast meeting | $234.10 |
05-12 | Business dinner | $111.68 |
06-07 | Business lunch | $99.94 |
07-14 | Business lunch | $48.66 |
07-14 | Business breakfast | $51.11 |
07-19 | Business dinner | $321.79 |
*Total: $9,162.44 |
*Total does not include applicable taxes
Please note that information that would normally be withheld under the Access to Information Act or the Privacy Act does not appear on this web site.
- Date Modified: