Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2012
| For: | Robertson, Donna, Advance to the Prime Minister |
|---|---|
| Purpose: | Advance and accompany the Prime Minister to Manila, Republic of Philippines; and Hong Kong, People’s Republic of China, for bilateral visits (government aircraft) |
| Date(s): | 10-30 to 11-11 |
| Destination(s): | Manila (Republic of Philippines) and Hong Kong (People’s Republic of China) |
| Air Fare: | $0.00 |
| Other Transportation: | $78.18 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $882.65 |
| Other: | $90.00 |
| Total: | $1,050.83 |
