Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2012
| For: | Pigott, Brooke, Manager, Market Research |
|---|---|
| Purpose: | Travel to Charlottetown, PEI; Vancouver, BC; Winnipeg, MB; Kitchener and Toronto, ON, for research meetings |
| Date(s): | 08-09 to 08-16 |
| Destination(s): | Charlottetown, Vancouver, Winnipeg, Kitchener and Toronto |
| Air Fare: | $1,738.63 |
| Other Transportation: | $102.81 |
| Accommodation: | $535.26 |
| Meals and incidentals: | $0.00 |
| Other: | $0.00 |
| Total: | $2,376.70 |
