Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2012
| For: | Barrett, Allison, Special Assistant (ending April 5, 2012) |
|---|---|
| Purpose: | Accompany the Prime Minister to Beijing, Guangzhou and Chongqing, China, for a Bilateral Visit (government aircraft) |
| Date(s): | 02-06 to 02-12 |
| Destination(s): | Beijing, Guangzhou and Chongqing (China) |
| Air Fare: | $0.00 |
| Other Transportation: | $83.09 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $475.46 |
| Other: | $90.00 |
| Total: | $648.55 |
