Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2012
| For: | Fraser, Curtis, Advance to the Prime Minister (ending December 21, 2012) |
|---|---|
| Purpose: | Accompany the Prime Minister to Davos, Swiss Confederation, for the World Economic Forum (government aircraft used for part of the trip) |
| Date(s): | 01-18 to 01-27 |
| Destination(s): | Davos (Swiss Confederation) |
| Air Fare: | $2,810.18 |
| Other Transportation: | $39.50 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $1,354.83 |
| Other: | $0.00 |
| Total: | $4,204.51 |
