Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Robertson, Donna, Advance to the Prime Minister |
|---|---|
| Purpose: | Advance and accompany the Prime Minister to Vancouver, BC; Whitehorse, YT; and Yellowknife NT, for government events (government aircraft used for part of the trip) |
| Date(s): | 08-18 to 08-28 |
| Destination(s): | Vancouver, Yellowknife and Whitehorse |
| Air Fare: | $2,838.97 |
| Other Transportation: | $774.39 |
| Accommodation: | $813.08 |
| Meals and incidentals: | $886.95 |
| Other: | $0.00 |
| Total: | $5,313.39 |
