Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Staley, Stephen, Advance to the Prime Minister (ending August 12, 2011) |
|---|---|
| Purpose: | Advance and accompany the Prime Minister to Brasilia, Brazil, and San Pedro Sula, Honduras, for an official visit (government aircraft used for part of the trip) |
| Date(s): | 07-28 to 08-13 |
| Destination(s): | Brasilia (Brazil) and San Pedro Sula (Honduras) |
| Air Fare: | $5,966.70 |
| Other Transportation: | $158.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $1,206.24 |
| Other: | $180.00 |
| Total: | $7,510.94 |
