Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Cheung, Herman, Manager, New Media and Marketing (ending September 27, 2012) |
|---|---|
| Purpose: | Accompany the Prime Minister to Brasilia and Sao Paulo, Brazil; Bogota, Colombia; San Jose, Costa Rica; and San Pedro Sula, Honduras, for Official Visits (government aircraft) |
| Date(s): | 08-07 to 08-13 |
| Destination(s): | Brasilia and Sao Paulo (Brazil), Bogota (Colombia), San Jose (Costa Rica) and San Pedro Sula (Honduras) |
| Air Fare: | $0.00 |
| Other Transportation: | $66.50 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $309.51 |
| Other: | $378.09 |
| Total: | $754.10 |
