Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Robertson, Donna, Advance to the Prime Minister |
|---|---|
| Purpose: | Advance and accompany the Prime Minister to Sao Paulo, Brazil; Bogota, Colombia; San Jose, Costa Rica; and San Pedro Sula, Honduras, for an Official Visit (government aircraft used for part of the trip) |
| Date(s): | 07-30 to 08-13 |
| Destination(s): | Sao Paulo (Brazil), Bogota (Colombia), San Jose (Costa Rica), and San Pedro Sula (Honduras) |
| Air Fare: | $4,729.36 |
| Other Transportation: | $35.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $1,496.62 |
| Other: | $396.27 |
| Total: | $6,657.25 |
