Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Van Vugt, Andrea (McGuigan), Policy Advisor |
|---|---|
| Purpose: | Accompany the Prime Minister to Sao Paulo and Brasilia, Brazil; Bogota, Colombia; San Jose, Costa Rica; and San Pedro Sula, Honduras, for Official Visits (government aircraft) |
| Date(s): | 08-07 to 08-13 |
| Destination(s): | Sao Paulo and Brasilia (Brazil), Bogota (Colombia), San Jose (Costa Rica) and San Padro Sula (Honduras) |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $309.52 |
| Other: | $180.00 |
| Total: | $489.52 |
