Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | MacDonald, Kyle, Advance to the Prime Minister (ending December 16, 2012) |
|---|---|
| Purpose: | Advance the Prime Minister to Bogota, Colombia; Brasilia and Sao Paulo, Brazil; and San Jose, Costa Rica, for an Official Visit |
| Date(s): | 07-12 to 07-21 |
| Destination(s): | Bogota (Colombia), Brasilia and Sao Paulo (Brazil) and San Jose (Costa Rica) |
| Air Fare: | $8,019.36 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $783.49 |
| Other: | $180.00 |
| Total: | $8,982.85 |
