Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Mohamed, Aliya, Manager, Tour Advance to the Prime Minister |
|---|---|
| Purpose: | Advance the Prime Minister to Bogota, Colombia; Brasilia and Sao Paulo, Brazil; and San Jose, Costa Rica, for an Official Visit |
| Date(s): | 07-12 to 07-21 |
| Destination(s): | Bogota (Colombia), Brasilia and Sao Paulo (Brazil) and San Jose (Costa Rica) |
| Air Fare: | $8,063.36 |
| Other Transportation: | $32.75 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $785.54 |
| Other: | $180.00 |
| Total: | $9,061.65 |
