Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Campbell, Aaron, Manager, Tour Advance to the Prime Minister (ending September 23, 2011) |
|---|---|
| Purpose: | Advance and accompany the Prime Minister to Sao Paulo, Brazil, Bogota, Colombia, and San Pedro Sula, Honduras, for Official Visits (government aircraft used for part of the trip) |
| Date(s): | 07-30 to 08-12 |
| Destination(s): | Sao Paulo (Brazil), Bogota (Colombia) and San Pedro Sula (Honduras) |
| Air Fare: | $4,729.36 |
| Other Transportation: | $0.00 |
| Accommodation: | $180.00 |
| Meals and incidentals: | $1,453.03 |
| Other: | $0.00 |
| Total: | $6,362.39 |
