Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2011
| For: | Hunt, Jeremy, Executive Assistant to the Prime Minister |
|---|---|
| Purpose: | Accompany the Prime Minister to Sao Paulo and Brasilia, Brazil; Bogota, Colombia; San Jose, Costa Rica; and San Pedro Sula, Honduras, for Official Visits (government aircraft) |
| Date(s): | 08-07 to 08-13 |
| Destination(s): | Sao Paul and Brasilia (Brazil), Bogota (Colombia), San Jose (Costa Rica) and San Pedro Sula (Honduras) |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $159.05 |
| Other: | $405.00 |
| Total: | $564.05 |
