Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2010
| For: | Long, Yvon, Senior Media Advance (ending October 29, 2010) |
|---|---|
| Purpose: | Advance and accompany Prime Minister on the 2010 Northern Tour (government aircraft used for part of the trip) |
| Date(s): | 08-21 to 08-27 |
| Destination(s): | Toronto, Churchill, Winnipeg, Yellowknife, Inuvik, Vancouver and Whitehorse |
| Air Fare: | $3,627.58 |
| Other Transportation: | $72.12 |
| Accommodation: | $715.48 |
| Meals and incidentals: | $471.97 |
| Other: | $0.00 |
| Total: | $4,887.15 |
