Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2010
| For: | Hannaford, Nigel, Manager, Speechwriting |
|---|---|
| Purpose: | Accompany Prime Minister to Brussels, Belgium for the Canada-European Summit, Amsterdam, The Hague and Bergen Op Zoom, Kindgom of the Netherlands for the 65th Anniversary of the Liberation of the Netherlands, and Zagreb, Republic of Croatia and Berlin, Federal Republic of Germany for an Official visit (government aircraft) |
| Date(s): | 05-04 to 05-08 |
| Destination(s): | Brussels (Belgium), Amsterdam, The Hague and Bergen op Zoom (Netherlands), Zagreb (Republic of Croatia) and Berlin (Republic of Germany) |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $434.62 |
| Other: | $0.00 |
| Total: | $434.62 |
