Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2010
| For: | Crawford, Alayne Joy, Media Advance (ending February 19, 2010) |
|---|---|
| Purpose: | Advance & Accompany Prime Minister visit at the World Economic Forum, Davos, Switzerland and government event, St. John's, NL (government aircraft used for part of the trip) |
| Date(s): | 01-22 to 01-29 |
| Destination(s): | Davos (Switzerland) and St. John's |
| Air Fare: | $2,685.40 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $803.69 |
| Other: | $0.00 |
| Total: | $3,489.09 |
