Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2010
| For: | Staley, Stephen, Advance to the Prime Minister (ending August 12, 2011) |
|---|---|
| Purpose: | Advance and accompany Prime Minister to Davos, Switzerland for the World Economic Forum (government aircraft used for part of the trip) |
| Date(s): | 01-22 to 01-28 |
| Destination(s): | Davos (Switzerland) |
| Air Fare: | $2,985.07 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $833.81 |
| Other: | $0.00 |
| Total: | $3,818.88 |
