Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Campbell, Aaron, Manager, Tour Advance to the Prime Minister (ending September 23, 2011) |
|---|---|
| Purpose: | Advance and accompany Prime Minister to Iqaluit and Pangnirtung NU, Yellowknife NWT and Whitehorse YT for government events |
| Date(s): | 08-15 to 08-21 |
| Destination(s): | Iqaluit, Pangnirtung, Yellowknife and Whitehorse |
| Air Fare: | $1,245.87 |
| Other Transportation: | $0.00 |
| Accommodation: | $816.95 |
| Meals and incidentals: | $614.25 |
| Other: | $0.00 |
| Total: | $2,677.07 |
