Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Harper, Right Honourable Stephen Joseph, Prime Minister |
|---|---|
| Purpose: | The Right Honourable Stephen Harper travels to Iqaluit and Pangnirtung NU, Yellowknife NWT and Whitehorse YT for government events (government aircraft) |
| Date(s): | 08-17 to 08-20 |
| Destination(s): | Iqaluit, Pangnirtung, Yellowknife and Whitehorse |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $956.00 |
| Meals and incidentals: | $0.00 |
| Other: | $0.00 |
| Total: | $956.00 |
