Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Plouffe, Marc-André, Senior Advisor (Quebec) (ending May 27, 2011) |
|---|---|
| Purpose: | Accompany Prime Minister to Inuvik, Dawson City and Tuktoyaktuk (government aircraft) |
| Date(s): | 08-26 to 08-29 |
| Destination(s): | Inuvik, Dawson City and Tuktoyaktuk |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $382.19 |
| Meals and incidentals: | $295.28 |
| Other: | $0.00 |
| Total: | $677.47 |
