Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Long, Yvon, Senior Media Advance (ending October 29, 2010) |
|---|---|
| Purpose: | Advance and accompany Prime Minister to Iqaluit and Pangnirtung NU, Yellowknife NWT and Whitehorse YT for government events (government aircraft used for part of the trip) |
| Date(s): | 08-16 to 08-21 |
| Destination(s): | Iqaluit, Pangnirtung, Yellowknife and Whitehorse |
| Air Fare: | $1,400.67 |
| Other Transportation: | $853.43 |
| Accommodation: | $822.00 |
| Meals and incidentals: | $482.14 |
| Other: | $0.00 |
| Total: | $3,558.24 |
