Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Wallace, Andrew, Director, Stakeholders Relations, and Senior Finance and Economic Policy Advisor (ending April 30, 2010) |
|---|---|
| Purpose: | Advance and accompany Prime Minister to Iqaluit and Pangnirtung NU, Yellowknife NWT and Whitehorse YT for government events |
| Date(s): | 08-17 to 08-19 |
| Destination(s): | Iqaluit, Pangnirtung, Yellowknife and Whitehorse |
| Air Fare: | $704.41 |
| Other Transportation: | $5.78 |
| Accommodation: | $204.23 |
| Meals and incidentals: | $135.87 |
| Other: | $0.00 |
| Total: | $1,050.29 |
