Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Barrett, Allison, Special Assistant (ending April 5, 2012) |
|---|---|
| Purpose: | Advance and accompany Prime Minister to Iqaluit and Pangnirtung NU, Yellowknife NWT and Whitehorse YT for government events (government aircraft) |
| Date(s): | 08-17 to 08-21 |
| Destination(s): | Iqaluit, Pangnirtung, Yellowknife and Whitehorse |
| Air Fare: | $0.00 |
| Other Transportation: | $32.20 |
| Accommodation: | $814.93 |
| Meals and incidentals: | $411.31 |
| Other: | $0.00 |
| Total: | $1,258.44 |
