Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Long, Yvon, Senior Media Advance (ending October 29, 2010) |
|---|---|
| Purpose: | Advance trip and accompany Prime Minister to Brampton for a government event and Summerside for the opening of the Canada Summer Games (government aircraft used for part of the trip) |
| Date(s): | 08-12 to 08-15 |
| Destination(s): | Brampton and Summerside |
| Air Fare: | $706.00 |
| Other Transportation: | $177.67 |
| Accommodation: | $673.72 |
| Meals and incidentals: | $293.60 |
| Other: | $45.37 |
| Total: | $1,896.36 |
