Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2009
| For: | Desai, Neil, Manager, Stakeholder Relations (ending July 30, 2010) |
|---|---|
| Purpose: | Accompany Prime Minister to Port of Spain for the Summit of the Americas and to Kingston for a bilateral meeting (government aircraft used for part of the trip) |
| Date(s): | 04-16 to 04-21 |
| Destination(s): | Port of Spain (Trinidad and Tobago) and Kingston (Jamaica) |
| Air Fare: | $643.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $479.83 |
| Other: | $0.00 |
| Total: | $1,122.83 |
