Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2008
| For: | Campbell, Aaron, Manager, Tour Advance to the Prime Minister (ending September 23, 2011) |
|---|---|
| Purpose: | Advance trip and accompany Prime Minister to Lima for the Asia-Pacific Economic Cooperation Summit (government aircraft used for part of the trip) |
| Date(s): | 11-16 to 11-23 |
| Destination(s): | Lima (Peru) |
| Air Fare: | $1,813.90 |
| Other Transportation: | $59.70 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $630.37 |
| Other: | $0.00 |
| Total: | $2,503.97 |
