Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2008
| For: | Marshall, Brendan, Advance to the Prime Minister (ending December 30, 2008) |
|---|---|
| Purpose: | Advance trip and accompany Prime Ministre to St.John's and Fredericton for various public events (government aircraft used for part of the trip) |
| Date(s): | 08-09 to 08-14 |
| Destination(s): | St.John's and Fredericton |
| Air Fare: | $792.67 |
| Other Transportation: | $53.25 |
| Accommodation: | $791.08 |
| Meals and incidentals: | $422.58 |
| Other: | $0.00 |
| Total: | $2,059.58 |
