Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2008
| For: | Brown, Amanda, Advance to the Prime Minister (ending January 7, 2011) |
|---|---|
| Purpose: | Accompany Prime Minister to Bucharest, Gdansk and Krakow for the North Atlantic Treaty Organization Summit (government aircraft) |
| Date(s): | 04-01 to 04-05 |
| Destination(s): | Bucharest (Romania), Gdansk and Krakow (Poland) |
| Air Fare: | $0.00 |
| Other Transportation: | $12.63 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $413.36 |
| Other: | $160.00 |
| Total: | $585.99 |
