Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2008
| For: | Vaux, Julie, Senior Media Advance (ending July 4, 2008) |
|---|---|
| Purpose: | Accompany Prime Minister to Edmonton and Toronto to attend the opening of the Mazankowski Alberta Heart Institute and to attend a roundtable (government aircraft used for part of the trip) |
| Date(s): | 04-29 to 05-03 |
| Destination(s): | Edmonton and Toronto |
| Air Fare: | $2,325.34 |
| Other Transportation: | $100.62 |
| Accommodation: | $705.66 |
| Meals and incidentals: | $372.31 |
| Other: | $0.00 |
| Total: | $3,503.93 |
