Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2008
| For: | Long, Yvon, Senior Media Advance (ending October 29, 2010) |
|---|---|
| Purpose: | Accompany Prime Minister to Bucharest, Gdansk and Krakow for the North Atlantic Treaty Organization Summit (government aircraft used for part of the trip) |
| Date(s): | 03-23 to 04-05 |
| Destination(s): | Bucharest (Romania), Gdansk and Krakow (Poland) |
| Air Fare: | $5,854.90 |
| Other Transportation: | $65.48 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $1,103.74 |
| Other: | $0.00 |
| Total: | $7,024.12 |
