Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2008
| For: | Vaux, Julie, Senior Media Advance (ending July 4, 2008) |
|---|---|
| Purpose: | Accompany Prime Minister to Bucharest, Gdansk and Krakow for the North Atlantic Treaty Organization Summit (government aircraft used for part of the trip) |
| Date(s): | 03-26 to 04-05 |
| Destination(s): | Bucharest (Romania) Gdansk and Krakow (Poland) |
| Air Fare: | $6,409.20 |
| Other Transportation: | $36.06 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $906.94 |
| Other: | $0.00 |
| Total: | $7,352.20 |
