Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2007
| For: | Soudas, Dimitris, Director, Communications (ending September 5, 2011) |
|---|---|
| Purpose: | Accompany Prime Minister to Thunderbay, Nipigon, Dryden, Kenora and Valcartier for various public events (governement aircraft) |
| Date(s): | 10-25 to 10-27 |
| Destination(s): | Thunderbay, Nipigon, Dryden, Kenora and Valcartier |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $335.37 |
| Meals and incidentals: | $214.25 |
| Other: | $0.00 |
| Total: | $549.62 |
