Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2007
| For: | Bunner, Paul, Speechwriter (ending March 26, 2012) |
|---|---|
| Purpose: | Accompany Prime Minister to meet with foreign leaders of four countries of Latin America and Caribbean (government aircraft for part of the trip) |
| Date(s): | 07-15 to 07-20 |
| Destination(s): | Bogota (Colombia), Santiago (Chile), Bridgetown (Barbados) and Port-au-Prince (Haiti) |
| Air Fare: | $397.50 |
| Other Transportation: | $45.44 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $292.91 |
| Other: | $160.00 |
| Total: | $895.85 |
