Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2007
| For: | Frappier, Lynne, Advance to the Prime Minister (ending January 5, 2009) |
|---|---|
| Purpose: | Accompany Prime Minister to Sydney and Canberra for the Asia-Pacific Economic Cooperation Summit 2007 (government aircraft) |
| Date(s): | 09-04 to 09-12 |
| Destination(s): | Sydney and Canberra (Australia) |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $597.52 |
| Other: | $9.56 |
| Total: | $607.08 |
