Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2007
| For: | Campbell, Aaron, Manager, Tour Advance to the Prime Minister (ending September 23, 2011) |
|---|---|
| Purpose: | Advance trip and accompany Prime Minister to Australia for the Asia-Pacific Economic Cooperation Summit 2007 (government aircraft used for part of trip) |
| Date(s): | 08-24 to 09-12 |
| Destination(s): | Sydney and Canberra (Australia) |
| Air Fare: | $7,698.30 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $1,701.97 |
| Other: | $0.00 |
| Total: | $9,400.27 |
