Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2007
| For: | Campbell, Aaron, Manager, Tour Advance to the Prime Minister (ending September 23, 2011) |
|---|---|
| Purpose: | Advance trip to Sydney in preparation for the Prime Minister's visit and accompany Prime Minister to Santiago and Bridgetown for his South America tour (government aircraft used for part of trip) |
| Date(s): | 07-02 to 07-20 |
| Destination(s): | Sydney (Australia), Santiago (Chile) and Bridgetown (Babados) |
| Air Fare: | $13,555.80 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $1,563.98 |
| Other: | $0.00 |
| Total: | $15,119.78 |
