Travel and Hospitality Expenses - Detailed Report
Travel Expense - 2007
| For: | Soudas, Dimitris, Director, Communications (ending September 5, 2011) |
|---|---|
| Purpose: | Accompany Prime Minister to meet with foreign leaders of four countries of Latin America and Caribbean (government aircraft) |
| Date(s): | 08-15 to 08-20 |
| Destination(s): | Bogota (Colombia), Santiago (Chile), Bridgetown (Barbados) and Port-au-Prince (Haiti) |
| Air Fare: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and incidentals: | $316.91 |
| Other: | $175.83 |
| Total: | $492.74 |
